Nagpur, Maharashtra
GST No. 27AAGPH5417C1Z3
Approx. Rs 497 / KgGet Latest Price
Product Details:| Type | Heptahydrate |
| Purity | na |
| Zinc (Zn) Content | 21% |
| Form | Powder |
| Grade | na |
| Usage/Application | Agriculture |
| Packaging Size | na |
| Packaging Type | na |
| Brand | na |
| Cas Number | na |
| IUPAC- Name | na |
| Synonym | na |
Approx. Rs 499 / KgGet Latest Price
Product Details:| Purity % | na |
| CAS No | na |
| Packaging Details | 50 Kg Bag |
| Chemical Formula | na |
| Grade Standard | Analytical Grade |
| Physical form | powder |
| Usage/Application | Laboratory |
| Synonyms | na |
| HS Code | na |
| EC No. | na |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Reagent |
| Packaging Type | Box,Bag |
| Packaging Size | All |
| Brand | Unichem |
| Cas Number | NA |
| IUPAC- Name | NA |
| Synonym | NA |
| Application | Industrial |
| Form | Powder |
Explore More Products
© Unichem Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited