Gandhi Bag, Nagpur, Maharashtra
Approx. Rs 497 / KgGet Latest Price
Product Details:Purity | na |
Form | Powder |
Usage/Application | Agriculture |
Packaging Size | na |
Packaging Type | na |
Grade | na |
Brand | na |
Synonym | na |
IUPAC- Name | na |
Cas Number | na |
Approx. Rs 500 / KgGet Latest Price
Product Details:Brand | na |
Purity | na |
Form | Powder |
Packaging Size | na |
Packaging Type | na |
Grade | Reagent |
Application | na |
Synonym | na |
IUPAC- Name | na |
Cas Number | na |
Approx. Rs 499 / KgGet Latest Price
Product Details:Purity % | na |
CAS No | na |
Packaging Details | 50 Kg Bag |
Chemical Formula | na |
Grade Standard | Analytical Grade |
Physical form | powder |
Usage/Application | Laboratory |
Synonyms | na |
HS Code | na |
EC No. | na |
Explore More Products
© Unichem Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited