Nagpur, Maharashtra
GST No. 27AAGPH5417C1Z3
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Purity | 38% |
| Usage/Application | Industrial |
| Packaging Size | NA |
| Grade | Industrial |
| Grade Standard | Analytical Grade |
| Packaging Type | NA |
| Brand | NA |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 498 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 16 Kg |
| Purity/Concentration | 99% |
| Form | Liquid |
| Grade | Industrial Grade |
| Packaging Details | 500ml Bottle |
| Brand | NA |
| Shelf Life | NA |
| Country of Origin | Made in India |
Approx. Rs 4 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 16 kg |
| Usage | Agricultural |
| Color | White |
| Usage/Application | Construction |
| Packaging Type | Packet |
| Grade | NA |
| Brand | NA |
| Country of Origin | Made in India |
We have marked a distinct position in the market by providing a high quality range of Mineral Gypsum Powder. The offered acid is formulated by utilizing the pristine quality chemical compounds and innovative technology in compliance with set international standards. This acid is clear, colorless and extensively used in various industries. Our offered acid finds wide application in household cleaning, leather processing and additives of food products. Clients can avail this acid from us at market leading prices.
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 16 Kg |
| Color | Off White |
| Usage/Application | Agriculture |
| Form | Powder |
| Country of Origin | Made in India |
Owing to our enormous industry experience, we have been able to successfully cater to the varied needs of our clients by offering them quality assured range of Phospho gypsom Power. The provided acid is used to generate enamines and extensively used in organic synthesis. Our entire assortment is formulated by our experts using the best quality chemical compounds and latest technologies. This chemical is available in various packing option at rock bottom prices.
Approx. Rs 498 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Tonne |
| Packaging Size | All |
| Color | White |
| Thickness | Standard |
| Usage/Application | Flooring |
| Form | Slab |
| Size | NA |
| Brand | Unichem |
| Surface Finish | NA |
| Packaging Type | Bag |
| Material | Calcium Carbonate Powder |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Personal |
| CAS No | 1310-73-2 |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Color | yellow |
| Country of Origin | Made in India |
Approx. Rs 498 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 16 Kg |
| Packaging Size | 500 g |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Bottles |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 6 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Litre |
| Physical State | Liquid |
| Purity % | 12-18 |
| Packaging Details | 30000 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Unichem Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited