Nagpur, Maharashtra
GST No. 27AAGPH5417C1Z3
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Country of Origin | Made in India |
“Unichem Corporation” are reputed firm specific engaged in manufacturing, exporting and supplying of Ferric & Non Ferric Alum. Addition to this we are also engaged in trading, exporting and supplying of the premium quality assortment of Industrial Chemicals, Water Treatment Chemicals, Chemical Solvents and Chemical Compounds. The chemicals offered by us are processed and formulated in adherence to
Approx. Rs 498 / LitreGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Antifreeze |
| Physical State | Liquid |
| Synonyms | methyl alcohol |
Approx. Rs 6,000 / TonGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 498 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Analytical Grade |
| Packaging Type | Bottle |
| Thinner Type | White Spirit |
| Color | White |
| Usage/Application | Abrasive |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Purity | 99% |
| Grade | Analytical Grade |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Physical State | Solid |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© Unichem Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited