Nagpur, Maharashtra
GST No. 27AAGPH5417C1Z3
Approx. Rs 499 / KgGet Latest Price
Product Details:| Physical Form | Solid |
| Purity | 99% |
| Packaging Type | Box |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 498 / LitreGet Latest Price
Product Details:| Usage/Application | Disinfectant |
| Packaging Type | Bottle |
| Packaging Details | 5 L CAN |
| Grade Standard | Grade 1 |
| Physical State | Liquid |
| Concentration% | 4% |
| Purity % | 10% |
Approx. Rs 498 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Lab Grade |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Usage/Application | Laboratory |
| HS Code | As Per Grade |
Approx. Rs 498 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Purity % | 99% |
| Packaging Type | Drum/Barrel |
| Grade Standard | Analytical Grade |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Purity/Concentration | 99.50% |
Approx. Rs 6 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Kg |
| Grade Standard | USP |
| Purity | >99% |
| Packaging Type | Drum |
| Grade | Chemical grade |
| purity range | 12-18% |
Additional Information:
Explore More Products
© Unichem Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited